






























Property Attributes
- MLS#1114371
- TypeSingle Family
- CountyCARROLL
- CityBerryville
- Zip72616
- StyleSingle Family Residence
- Year Built1970
- Taxes1420
- Price$ 220,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3630
- Lot Size10 Acres
Listing Provided Courtesy Of:
Montgomery Whiteley Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Country living only a few minutes from the convenience of town. This unique property is a barn that has been converted into a home with 5 bedrooms, 2 full bath. You can enjoy country living on this 10 acre mini farm with a 45X42 barn with tack room, 4 stalls and roll-up doors on each end. Small corral, fenced & cross fenced for horses or other farm animals. Many possibilities await for you to use your creativity and make this property your home.
Price History | |
---|---|
5/14/2019 | Listed $250,000 |
8/12/2019 | 2% - $246,000 |
9/25/2019 | 1% - $244,000 |
11/12/2019 | 2% - $240,000 |
1/14/2020 | 1% - $238,000 |
4/17/2020 | 3% - $232,000 |
5/11/2020 | 1% - $230,000 |
6/18/2020 | 1% - $228,000 |
10/12/2020 | 5% - $218,000 |
General Features
Appliances | Counter Top, Electric Water Heater |
---|---|
Carport Y/N | Yes |
Construction Materials | Frame |
Cooling | Window Unit(s) |
Elementary School District | Berryville |
Exterior Features | Gravel Driveway |
Flooring | Carpet, Laminate, Vinyl |
Heating | Wood Stove |
High School District | Berryville |
Interior Features | Attic, Ceiling Fan(s), None, Storage |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Berryville |
Other Structures | Barn(s) |
Parking Features | Detached Carport |
Patio/Porch Features | Covered, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | House |
Subdivision Name | none |
Utilities | Electricity Available, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/751-Bunch-Springs-Road-Berryville-AR-72616/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Pellet Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 3630 |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Back Yard, Front Yard, Wire |
Foundation Details | Block, Slab |
Lot Features | Cleared, Not In Subdivision, Outside City Limits |
Lot Size Acres | 10 |
Lot Size Area | 10 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool