





Property Attributes
- MLS#1122347
- TypeLand
- CountyCARROLL
- CityEureka Springs
- NeighborhoodFreemanesc
- Zip72632
- StyleUnimproved Land
- Taxes511
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Century 21 Woodland Real Estate
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Commmercial lot with great frontage. On trolley route and just a few minutes walk from down town Eureka Springs.
Price History | |
---|---|
6/6/2020 | Listed $79,900 |
General Features
Community Features | Public Transportation |
---|---|
Elementary School District | Eureka Springs |
High School District | Eureka Springs |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Eureka Springs |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Freemanesc |
Topography | Rolling, Sloping |
Utilities | Cable Available, Natural Gas Available, Electricity Available |
Virtual Tour | https://tour.nwarealtors.org/157-Van-Buren-Eureka-Springs-AR-72632/unbranded |
Zoning | No |
Zoning Description | Commercial |
Exterior Features
Fencing | None |
---|---|
Frontage Length | ~93 |
Lot Features | Central Business District, City Lot, Hardwood Trees, Interior Lot, Steep Slope, Wooded |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Road Frontage Type | Highway, Main Thoroughfare, Shared |
Water Source | Not Connected (nearby), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool