






























Property Attributes
- MLS#1136709
- TypeSingle Family
- CountyCARROLL
- CityEureka Springs
- Zip72632
- StyleSingle Family Residence
- Year Built2004
- Taxes2702
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4741
- Lot Size17.6 Acres
Listing Provided Courtesy Of:
Bay Realty, Inc.
Property Description
This beautiful, cedar sided home on 17+ acres, is the perfect space to relax! Located just outside of Eureka Springs on paved roads, this home is easy to get to but private. Enter into the impressive cathedral ceiling and large windows of the living room, and the expansive valley view unfolds in front of you! The home has a large loft, partially covered deck and patio, three garages, fenced dog run, and a storm shelter! The basement has an enormous 900+/- square foot room on the lower level that would be perfect for a studio, workshop, or meeting space! The lower level bedrooms could be used with the separate entryway for a “mother-in-law” suite.
Price History | |
---|---|
1/8/2020 | Listed $599,000 |
9/15/2020 | 9% - $549,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer |
---|---|
Construction Materials | Cedar |
Cooling | Central Air, Electric, Heat Pump, Zoned |
Elementary School District | Eureka Springs |
Facing Direction | South |
Flooring | Carpet, Laminate, Simulated Wood |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School District | Eureka Springs |
Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Walk-In Closet(s), In-Law Floorplan, Multiple Living Areas, Storage, Sun Room |
Levels | Three Or More |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Eureka Springs |
Other Structures | Storage |
Parking Features | Garage |
Patio/Porch Features | Covered, Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Septic Tank |
Structure Type | House |
Subdivision Name | N/A |
Utilities | Electricity Available, Septic Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4741 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Chain Link, Fenced, Front Yard, Partial |
Foundation Details | Other, Slab, See Remarks |
Lot Features | None, Outside City Limits, Rural Lot, Sloped, Views, Wooded |
Lot Size Acres | 17.6 |
Lot Size Area | 17.6 |
Road Frontage Type | County Road |
Road Surface Type | Gravel, Paved |
View Y/N | Yes |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool