

























Property Attributes
- MLS#1146271
- TypeSingle Family
- CountyWASHINGTON
- CitySpringdale
- NeighborhoodSpringdale Outlots
- Zip72762
- StyleSingle Family Residence
- Year Built1976
- Taxes3102
- Price$ 450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4028
- Lot Size4.11 Acres
Listing Provided Courtesy Of:
Keller Williams Market Pro Realty Branch Office
Property Description
HEAVILY WOODED AND TREED LOT! TREE-LOVERS PARADISE! This property sits on a hilltop on over 4 acres conveniently located near I-49. Although, when you sit on the front porch you forget that you are even in the city. There are many tall, mature trees on the property. This home has a five car garage, five bedrooms, four and a half bathrooms, and is embedded in a circle of trees. The home also has a sunroom on the second floor with a lot of windows looking out towards your beautiful woodsy paradise. The concrete drive was very expensive and is in great shape leading all the way up to the home. There are also two large RV parking spaces on the property in a great location, not TOO close to the home. There is a water connection, concrete drives, and electrical stubs for both RV Spots. The trees have been recently trimmed! Come and see this home, it does need a few updates, but the land is truly irreplaceable and a breathtaking sight!
Price History | |
---|---|
5/8/2020 | Listed $500,000 |
10/2/2020 | 5% - $475,000 |
10/15/2020 | 6% - $450,000 |
General Features
Appliances | Counter Top, Dishwasher, Electric Cooktop, Electric Water Heater, Ice Maker, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Construction Materials | Cedar, Rock |
Cooling | Central Air, Electric |
Elementary School District | Springdale |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
Heating | Central, Propane |
High School District | Springdale |
Interior Features | Built-in Features, Ceiling Fan(s), None, Walk-In Closet(s), Sun Room |
Levels | Three Or More |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Attached, Garage, RV Access/Parking |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Septic Tank |
Structure Type | House |
Subdivision Name | Springdale Outlots |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Septic Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Insert, Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 4028 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Double Pane Windows, Metal |
Exterior Features
Covered Spaces | 5 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Level, Not In Subdivision, None, Rolling Slope, Secluded, Wooded |
Lot Size Acres | 4.11 |
Lot Size Area | 4.11 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Third | |||
Bedroom | Third | |||
Bedroom | Main | |||
Bedroom | Second | |||
Eat-in Kitchen | Main | |||
Family Room | Main | |||
Master Bedroom | Second | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool