



























Property Attributes
- MLS#1156894
- TypeSingle Family
- CountyCARROLL
- CityBerryville
- Zip72616
- StyleSpanish
- Year Built2006
- Taxes5070
- Price$ 659,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3666
- Lot Size14.19 Acres
Listing Provided Courtesy Of:
NWA Realty Group, LLC
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
In a Secluded section of this 14.19 Unrestricted Use parcel of land near the top of Pension MTN sits an Original Owner Custom Built Spanish Designed Home complete with low pitched red cement roof, stucco walls, arched openings and windows with perimeter wrought iron fencing. Rounded Arches, 10' Ceilings with 5 Tray Ceiling Designs, Bull Nosed Edges, Solid Wood Doors, Pella Custom Casement E Triple Pane Windows with Blinds, Solid Wood Plantation Shutters, Custom Shaped Granite, Custom Knotty Alder Cabinets and Custom Built-Ins are but a few Master Crafted Touches throughout this spacious home. All Copper Plumbing in Main Level using Delta Fixtures and Faucets with Four Bathrooms equipped with above counter Custom Glass Bowl Sinks. Four Custom Pella Doors with Blinds flank an Outdoor, partially covered, Atrium complete with a vented 6' BBQ Grill. Lets not forget the 3 car Oversized Garage with Workbenches and 1/2 Bath, with instant Hot Water.
Price History | |
---|---|
8/13/2020 | Listed $659,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Spanish |
Construction Materials | Stucco |
Cooling | Central Air, Electric, Heat Pump |
Elementary School District | Berryville |
Exterior Features | Concrete Driveway, Gravel Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Berryville |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Programmable Thermostat, Walk-In Closet(s), Window Treatments, Mud Room, Sun Room |
Levels | One |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Berryville |
Other Structures | None |
Parking Features | Detached, Garage, Garage Door Opener, Workshop in Garage |
Patio/Porch Features | Covered, Enclosed, Porch, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Rooms | Mud Room, Bedroom, Bedroom, Bedroom, Master Bedroom, Library, Half Bath, Other, Living Room, Dining Room, Kitchen |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | NONE |
Total Rooms | 11 |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/128-County-Road-322-Berryville-AR-72616/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Unfinished |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3666 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified Windows, Triple Pane Windows, Wood Frames, Blinds, Plantation Shutters |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Front Yard, Metal, Partial |
Foundation Details | Other, See Remarks |
Lot Features | Cleared, Not In Subdivision, None, Outside City Limits, Open Lot, Rural Lot, Secluded, Sloped, Wooded |
Lot Size Acres | 14.19 |
Lot Size Area | 14.19 |
Lot Size Units | Acres |
Road Frontage Type | County Road, Public Road |
Road Surface Type | Gravel, Paved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16.5x14 Ba7x11 | Main | ||
Bedroom | 24x10.5 | Main | ||
Bedroom | 11.5x13.5 | Main | ||
Dining Room | 16.5x11.5 | Main | ||
Half Bath | 7.5x4.5 | Main | ||
Kitchen | 23x16.5 | Main | ||
Library | 13.5x15 | Main | ||
Living Room | 23x24.5 | Main | ||
Master Bedroom | 16x17 Ba9x10 | Main | ||
Mud Room | 12x8 | Main | ||
Other | 19x7.5 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool