


Property Attributes
- MLS#1156899
- TypeLand
- CountyBENTON
- CityBella Vista
- NeighborhoodStockton
- Zip72714
- StyleUnimproved Land
- Taxes34
- Price$ 4,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Homescape Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
lot near Back 40 trail and near Town Center
Price History | |
---|---|
8/13/2020 | Listed $4,900 |
General Features
Association Fee Includes | See Agent |
---|---|
Community Features | Shopping |
Elementary School District | Bentonville |
HOA Fee | 24 |
HOA Fee Frequency | Monthly |
High School District | Bentonville |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Possible Use | Residential, Unimproved |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Septic Needed |
Subdivision Name | Stockton |
Topography | Rolling, Sloping |
Utilities | Natural Gas Not Available, Electricity Available |
Zoning | No |
Zoning Description | Residential |
Exterior Features
Fencing | None |
---|---|
Frontage Length | 115 |
Lot Features | City Lot, None, Subdivision, Sloped, Wooded |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Not Connected (nearby), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool