



Property Attributes
- MLS#1157411
- TypeLand
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodSUMMIT PLACE
- Zip72703
- StyleUnimproved Land
- Taxes850
- Price$ 85,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Homescape Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Exclusive Fayetteville subdivision with mature trees throughout Come build your dream home. All plans must be approved by ARC
Price History | |
---|---|
8/19/2020 | Listed $85,000 |
General Features
Community Features | Curbs |
---|---|
Elementary School District | Fayetteville |
HOA Fee | 425 |
HOA Fee Frequency | Annually |
High School District | Fayetteville |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Possible Use | Unimproved |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | SUMMIT PLACE |
Topography | Sloping |
Utilities | Cable Available, Natural Gas Available, Electricity Available |
Virtual Tour | https://tour.nwarealtors.org/2387-Windswept-Lane-Fayetteville-AR-72703/unbranded |
Zoning | No |
Zoning Description | Residential |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | IRREG |
Lot Features | City Lot, Hardwood Trees, Neighborhood, Subdivision |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool