















Property Attributes
- MLS#1157723
- TypeSingle Family
- CountyBENTON
- CityCenterton
- NeighborhoodWestridge Village
- Zip72719
- StyleSingle Family Residence
- Year Built2020
- Taxes39
- Price$ 367,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2283
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Homescape Realty
Property Description
New Construction by Award Winning Builder located in Gated Subdivision. If your looking for a neighborhood with private amenities look no further. Call today while you have time to pick your homes finishing touches to make it personal to your style. ProBuilt
Price History | |
---|---|
8/24/2020 | Listed $353,700 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Plumbed For Ice Maker |
---|---|
Association Fee Includes | See Agent |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated, Playground, Pool, Curbs, Near Schools |
Construction Materials | Aluminum Siding, Brick, Metal Siding |
Cooling | Central Air |
Elementary School District | Bentonville |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Bentonville |
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Westridge Village |
Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2283 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, None, Subdivision |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Road Frontage Type | Private Road, See Remarks |
Road Surface Type | Paved, See Remarks |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.7 x 12 | Main | ||
Bedroom | 12.9 x 11.4 | Main | ||
Bedroom | 12.3 x 12.9 | Main | ||
Eat-in Kitchen | 14.5 x 10.5 | Main | ||
Living Room | 12 x 15.5 | Main | ||
Master Bedroom | 15.7 x 15.7 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool