



























Property Attributes
- MLS#1162142
- TypeSingle Family
- CountyWASHINGTON
- CitySpringdale
- NeighborhoodBenedetto Subdivision Ph I
- Zip72762
- StyleTraditional
- Year Built2020
- Taxes323
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3304
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Weichert REALTORS - The Griffin Company
Property Description
Welcome to Benedetto S/D in W Springdale! This lovely new construction home has all of the quality you expect in Benedetto. The location on a corner lot w/ a side entrance garage adds to its curb appeal. Some of the many fine amenities feature cased windows throughout, front & back irrigation, recirculating tankless water heater, vented gas cooktop, custom cabinets, pot filler, double ovens, laundry sink, outdoor living space w/ fireplace & TV connections, central VAC, 2 floored attic space areas, full Bermuda sod & landscaping plus a security system. Quality construction includes Zip System, radiant roof decking, brass plumbing fittings to name a few. 18’ and 9’ wide insulated garage doors which are 8’tall. Cedar shadowbox privacy fencing, full gutters & blinds are included in the price!!
Price History | |
---|---|
10/12/2020 | Listed $489,000 |
General Features
Appliances | Some Gas Appliances, Double Oven, Dishwasher, Exhaust Fan, Disposal, Hot Water Circulator, Microwave, Self Cleaning Oven, Tankless Water Heater, Water Heater, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Traditional |
Association Fee Includes | See Agent, Trash |
Association Name | Benedetto |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Pool, Curbs, Near Fire Station, Near Hospital, Near Schools, Shopping, Sidewalks |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Springdale |
Energy Efficient | Appliances |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Springdale |
Interior Features | Attic, Wet Bar, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s), Mud Room |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Benedetto Subdivision Ph I |
Terms | ARM, Conventional, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Living Room, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3304 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 15 |
Window Features | Double Pane Windows, Vinyl, Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Partial, Privacy, Wood |
Foundation Details | Slab |
Lot Dimensions | 95x141 |
Lot Features | Cleared, Landscaped, Level |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Road Frontage Type | Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12'0"x11'4" | Main | ||
Bedroom | 12'8"x11'8" | Main | ||
Bedroom | 12'8"x12'0" | Second | ||
Bonus Room | 19'0"x15'4" | Second | ||
Den | 12'0"x11'4" | Main | ||
Dining Room | 20'0"x19'0" | Main | ||
Eat-in Kitchen | 17'0"x10'0" | Main | ||
Garage | 32'0"x21'8" | Main | ||
Half Bath | 6'4"x5'6" | Main | ||
Kitchen | 17'0"x9'4" | Main | ||
Living Room | 19'0"x17'0" | Main | ||
Master Bathroom | 10'8"X8'0" | Main | ||
Master Bedroom | 17'0"x15'0" | Main | ||
Mud Room | 6'4"X5'2" | Main | ||
Utility Room | 10'4"X6'0" | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool