

Property Attributes
- MLS#1164418
- TypeSingle Family
- CountyBENTON
- CityPea Ridge
- NeighborhoodFox Spur
- Zip72751
- StyleSingle Family Residence
- Taxes100
- Price$ 248,072
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1763
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Limbird Real Estate Group
Property Description
Relish the complementary beauty of brick and stone with the curbside appeal of our 1700KI Series. This plan series offers over 1,749 square feet of open living space for your family to enjoy. Taxes subject to change based on new construction.
Price History | |
---|---|
10/23/2020 | Listed $229,874 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Oven, Gas Range, Microwave |
---|---|
Association Fee Includes | Other |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Electric, Heat Pump |
Elementary School District | Pea Ridge |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School District | Pea Ridge |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Pea Ridge |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Fox Spur |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1763 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, None, Subdivision |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool