




Property Attributes
- MLS#1165081
- TypeSingle Family
- CountyBENTON
- CitySpringdale
- NeighborhoodCottages At The Park
- Zip72762
- StyleCabin/Cottage
- Price$ 413,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2538
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Weichert REALTORS - The Griffin Company Springdale
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Come live next to the brand new 120 Acre Shaw Family Park which will be completed Winter 2020/Spring 2021. Living here will bring back memories of a time past with front porch living and high end finishes that you will fall in love with over and over again. The Gables floor plan offers 10' ceilings and 8' doors that make everything feel luxurious. Two of the four bedrooms can be found on the first level to make guests feel welcome or have the kids close by. The second level has 9' ceilings for roominess with a flex space/office that is shared by two bedrooms that have en-suite bathrooms. This is a wonderful home you will be sure to enjoy for many years. POA covers landscaping, lawn care, and irrigation.**Taxes tbd**
Price History | |
---|---|
11/5/2020 | Listed $405,900 |
11/13/2020 | 2% - $400,800 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Cabin/Cottage |
Association Fee Includes | Common Areas, Maintenance Grounds, Trash |
Association Name | Landmarc CH |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Curbs, Near Hospital, Near Schools, Park, Pool, Sidewalks |
Construction Materials | Other, See Remarks |
Cooling | Central Air, Electric |
Elementary School District | Springdale |
Exterior Features | Concrete Driveway |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Springdale |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Programmable Thermostat, Split Bedrooms, See Remarks, Walk-In Closet(s) |
Levels | Two |
Location | Near Hospital, Near Park, Near Schools |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Pool, Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Garage, Bonus Room, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Cottages At The Park |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/6820-Summer-Hill-Cove-Springdale-AR-72762/unbranded |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2538 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Lot Dimensions | 50 X 128 |
Lot Features | Cleared, Landscaped, Near Park, Subdivision |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Road Frontage Type | Public Road, Shared |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12' x 11' | Main | ||
Bedroom | 13' x 12' | Second | ||
Bedroom | 12' x 11' | Second | ||
Bonus Room | 12' x 12' | Second | ||
Dining Room | 11' x 11' | Main | ||
Garage | 25' x 23' | Main | ||
Kitchen | 18' x 13' | Main | ||
Living Room | 20' x 15' | Main | ||
Master Bedroom | 16' x 14' | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool