








Property Attributes
- MLS#1167454
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodBurl Dodd
- Zip72701
- StyleCabin/Cottage
- Year Built2021
- Taxes698
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Keller Williams Market Pro Realty
Property Description
Charming new construction cottage to be completed approximately 10/2021 in desirable location of SoFay. Near Walker Park and Greenway. Close to Square and many restaurants. High ceilings and lots of windows with loft accessed by ladder and office nook. Small fenced-in side yard perfect for pets, garden or relaxation.
Price History | |
---|---|
11/25/2020 | Listed $175,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range Hood, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
---|---|
Architectural Style | Cabin/Cottage |
Community Features | Near Schools, Park, Trails/Paths |
Construction Materials | Concrete |
Cooling | High Efficiency |
Elementary School District | Fayetteville |
Energy Efficient | Appliances |
Flooring | Carpet, Vinyl |
Heating | Central |
High School District | Fayetteville |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Structure Type | House |
Subdivision Name | Burl Dodd |
Utilities | Electricity Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Basement | None |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 640 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane Windows, Vinyl |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Features | Cleared, City Lot, Near Park, Subdivision |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool