














Property Attributes
- MLS#1169499
- TypeRentals
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodBellwood Sub Ph I
- Zip72704
- StyleSingle Family Residence
- Price$ 1,395
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Lindsey & Associates Inc
Property Description
Nice house in West Fayetteville. Home features, 3 bedrooms, 2 bathrooms. Wood floors in the kitchen, and granite countertops. Master bath complete with jacuzzi tub and separate shower. Big kitchen with breakfast area. Formal dining room, nice back deck for entertaining. Nice big fenced in backyard.
Price History | |
---|---|
12/15/2020 | Listed $1,395 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Garage Y/N | Yes |
Heating | Central, Gas |
High School District | Fayetteville |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Split Bedrooms |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Subdivision Name | Bellwood Sub Ph I |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1532 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Wood |
Lot Features | None |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool