













Property Attributes
- MLS#1170041
- TypeSingle Family
- CountyBENTON
- CityGentry
- NeighborhoodSunset Ridge
- Zip72734
- StyleSingle Family Residence
- Year Built2021
- Taxes280
- Price$ 193,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Elevation Real Estate and Management
Property Description
New Gentry Community! Zero down, Rural Development Loan available for eligible buyers! This 4 bedroom, 2 bathroom home boasts 1,654 sq feet of brand new construction. Beautiful dark stained cabinetry and flooring provide a sense of elegant living throughout the home. Each home has an attached 2-car garage and ample closet space in each room. These homes include: Full Blinds, Privacy fence, Stainless steel appliances: Refrigerator, Range, Dishwasher, Microwave,and Garbage Disposal. Washer/Dryer are not included. Under Construction with estimated completion date of February 1. MLS
Price History | |
---|---|
12/28/2020 | Listed $193,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Plumbed For Ice Maker |
---|---|
Association Fee Includes | Association Management |
Association Name | Sunset Ridge |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Gentry |
Flooring | Vinyl |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School District | Gentry |
Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Gentry |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Sunset Ridge |
Terms | USDA Loan |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1654 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Partial, Privacy, Wood |
Foundation Details | Slab |
Lot Features | City Lot, None, Subdivision |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool