



























Property Attributes
- MLS#1170420
- TypeSingle Family
- CountyCARROLL
- CityEureka Springs
- NeighborhoodLake Lucerne
- Zip72632
- StyleRanch
- Year Built2004
- Taxes392
- Price$ 130,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size5.04 Acres
Listing Provided Courtesy Of:
Morgan Real Estate & Associate
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
This house was originally a 3 bedroom, 2 bath home. Owners added on a large master bedroom bath suite which is another 480 sq. ft. accessed from hallway. This add on does not have central heat or air which it needs. Sliding door to deck and a front door to yard. House is unfinished but liveable. Being sold as is. Owners have moved to another house but have their sons living in this house. Notice needed please. One son works nights so late afternoon showings are better. This house has so much charm and offers someone willing to work on the home a really good buy. Priced very fairly. Carport does have electricity inside. Very deep carport--could have overhead door installed very easilly. 2 hot water tanks for home.
Price History | |
---|---|
1/2/2021 | Listed $140,000 |
4/1/2021 | 8% - $130,000 |
General Features
Appliances | Electric Range, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Ranch |
Carport Y/N | Yes |
Community Features | Near Schools |
Construction Materials | Masonite |
Cooling | Central Air |
Elementary School District | Eureka Springs |
Flooring | Laminate, Simulated Wood |
Heating | Central |
High School District | Eureka Springs |
Interior Features | Attic, Built-in Features, Cathedral Ceiling(s), None, Pantry, Wood Burning Stove |
Levels | One |
Location | Near Schools |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Eureka Springs |
Other Structures | None |
Parking Features | Detached Carport, No Driveway |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Kitchen |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | Lake Lucerne |
Total Rooms | 1 |
Utilities | Electricity Available, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/191-County-Road-3321-Eureka-Springs-AR-72632/unbranded |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1774 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Block |
Lot Features | Hardwood Trees, Outside City Limits, Steep Slope, Subdivision, Views, Wooded |
Lot Size Acres | 5.04 |
Lot Size Area | 5.04 |
Lot Size Units | Acres |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Dirt |
View Y/N | Yes |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool