
Property Attributes
- MLS#1174030
- TypeLand
- CountyBENTON
- CityRogers
- NeighborhoodTimber Ridge Estates Sub Rurban
- Zip72756
- StyleUnimproved Land
- Taxes$ 196
- Price$ 64,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful wooded lots
Price History | |
---|---|
1/3/2022 | Listed $64,500 |
General Features
Elementary School District | Rogers |
---|---|
HOA Fee | 200 |
HOA Fee Frequency | Annually |
High School District | Rogers |
Listing Agent State License | PB00037725 |
Middle/Junior School District | Rogers |
Possible Use | Unimproved |
Property Sub Type Additional | Unimproved Land |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Septic Needed |
Status | Active |
Subdivision Name | Timber Ridge Estates Sub Rurban |
Utilities | Natural Gas Available, Electricity Available |
Zoning | No |
Exterior Features
Fencing | None |
---|---|
Lot Features | Neighborhood, None, Outside City Limits, Subdivision |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Water Source | Not Connected (nearby), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool