





























Property Attributes
- MLS#1174511
- TypeSingle Family
- CountyWASHINGTON
- CityPrairie Grove
- Neighborhood29-15-31
- Zip72753
- StyleHill Country
- Year Built2000
- Taxes1613
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2822
- Lot Size10 Acres
Listing Provided Courtesy Of:
Limbird Real Estate Group
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Gorgeous traditional farmhouse, 4 bedrooms, 2.5 bath, 3 garage spaces, on 10 fenced acres, three-sided shed plus a workshop divided into three separate rooms for different purposes and two gated stalls with separate corral. Property has a dry creek, fruit trees, and romantic weeping willows to view your sunset in the evenings. House is nestled at the beginning of the Boston Mountains to give a true Ozarks experience. Seller willing to sell gun safe in the living room. Agent Related to Seller
Price History | |
---|---|
3/25/2021 | Listed $525,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Hill Country |
Construction Materials | Masonite |
Cooling | Central Air, Electric, Heat Pump |
Elementary School District | Prairie Grove |
Exterior Features | Gravel Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School District | Prairie Grove |
Interior Features | Built-in Features, Ceiling Fan(s), Walk-In Closet(s) |
Levels | Two |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Prairie Grove |
Other Structures | Outbuilding |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | House |
Subdivision Name | 29-15-31 |
Utilities | Electricity Available, Phone Available, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/12143-Centerpoint-Church-Road-Prairie-Grove-AR-72753/unbranded |
Waterfront Features | Creek |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2822 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Vinyl, Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Full, Wire |
Foundation Details | Crawlspace |
Lot Features | Level, None, Open Lot, Rural Lot |
Lot Size Acres | 10 |
Lot Size Area | 10 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool