










Property Attributes
- MLS#1175439
- TypeSingle Family
- CountyBENTON
- CityGentry
- NeighborhoodRUSTIC RIDGE SUB
- Zip72734
- StyleSingle Family Residence
- Year Built2021
- Taxes500
- Price$ 289,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
NWA Residential Real Estate
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
New Construction in the brand new Rustic Ridge subdivision in Gentry. This 4 bed, 2 bath home features custom cabinets, granite countertops, all brick exterior, large front porch, solid surface flooring in living and wet areas, tile walk in shower in master, walk in closets, landscaped/sodded yard, enjoy the piece of mind of 1 year builder warranty. Buy now to pick your colors and flooring!
Price History | |
---|---|
3/2/2021 | Listed $265,000 |
General Features
Appliances | Some Gas Appliances, Built-In Range, Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Community Features | Shopping, Sidewalks |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Gentry |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Y/N | Yes |
Heating | Central, Gas |
High School District | Gentry |
Interior Features | Attic, Eat-in Kitchen, Granite Counters, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
Location | Near Business District, Near Shopping Center |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Gentry |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | RUSTIC RIDGE SUB |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/301-Ramsey-Street-Gentry-AR-72734/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2100 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, None, Partial |
Foundation Details | Slab |
Lot Features | Cleared, Landscaped, Subdivision |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Road Frontage Type | Public Road, Shared |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool