






Property Attributes
- MLS#1176995
- TypeSingle Family
- CountyBENTON
- CityCenterton
- NeighborhoodPark Place Subdivision
- Zip72719
- StyleSingle Family Residence
- Year Built2021
- Taxes5500
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3146
- Lot Size1.51 Acres
Listing Provided Courtesy Of:
McMullen Realty Group
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Build this beautiful home on this large 1.5 acre lot walking distance from Bentonville West High School and Gamble Elementary and just minutes from downtown Bentonville. The Kenley plan with 4 bedrooms 3 1/2 bathrooms has an upstairs bonus, dedicated office, open spacious kitchen with double islands, vaulted living room, large pantry, large covered patio with cozy fireplace, and walk in closets. There is space for Everyone! Yes, it is all included....blinds, gutters, wood floors, granite countertops, designer lighting, and soft close cabinets.
Price History | |
---|---|
3/11/2021 | Listed $550,000 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Exhaust Fan, Electric Oven, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Community Features | Near Schools |
Construction Materials | Block, Cedar, Concrete |
Cooling | Central Air |
Elementary School District | Bentonville |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Laminate, Simulated Wood |
Garage Y/N | Yes |
Heating | Central |
High School District | Bentonville |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | Two |
Location | Near Schools |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | House |
Subdivision Name | Park Place Subdivision |
Utilities | Cable Available, Septic Available |
Virtual Tour | https://tour.nwarealtors.org/1850-Park-Place-Lane-Centerton-AR-72719--1176995/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3146 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, Level, Subdivision |
Lot Size Acres | 1.51 |
Lot Size Area | 1.51 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool