






























Property Attributes
- MLS#1177116
- TypeSingle Family
- CountyBENTON
- CityBentonville
- NeighborhoodTalamore
- Zip72712
- StyleTraditional
- Year Built2005
- Taxes10422
- Price$ 965,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6161
- Lot Size1.71 Acres
Listing Provided Courtesy Of:
Portfolio Sotheby's International Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Exquisite one owner custom home nestled on a sprawling 1.71 acres in coveted Talamore subdivision. Walk into this elegant home and experience the remarkable features, including 2 stately staircases, hardwood floors, 5 fireplaces, surround sound, crown molding, 2 antique doors, custom built ins, soaring ceilings, plenty of storage and spacious rooms featuring an open floor plan. This 4 bedroom home offers 2 living areas on the main level, gentleman's study, formal dining room, grandeur master suite with private terrace, media room w/half bath, bonus room and a well manicured lot with circle driveway. The epicenter and open gourmet kitchen features professional grade appliances, center island with prep sink and a custom pass through bar with wine refrigerator, ice maker and sink. Unwind and escape to the 3 seasons porch and private backyard and enjoy the gunite infinity edge pool, hot tub, pool house and outdoor patio with built in grill. New roof September 2020.
Price History | |
---|---|
3/13/2021 | Listed $965,000 |
General Features
Appliances | Some Gas Appliances, Double Oven, Dryer, Dishwasher, Electric Oven, Electric Water Heater, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Trash Compactor, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | See Agent |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Bentonville |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 1025 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Bentonville |
Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Intercom, Pantry, Walk-In Closet(s), Wired for Sound, Multiple Living Areas, Mud Room, Storage, Sun Room |
Levels | Two |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | Pool House |
Parking Features | Attached, Garage, Circular Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Patio, Screened |
Pool Features | Gunite, Heated, In Ground, Pool, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Half Bath, Media Room, Bonus Room, Bedroom, Bedroom, Bedroom, Library, Half Bath, Eat-in Kitchen, Kitchen, Utility Room, Living Room, Dining Room, Family Room, Master Bedroom |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | House |
Subdivision Name | Talamore |
Total Rooms | 15 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Septic Available, Water Available |
Virtual Tour | https://my.matterport.com/show/?m=NVA1TKkyJs6&brand=0 |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Fireplace Features | Bedroom, Family Room, Gas Log, Gas Starter, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 6161 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Window Features | Double Pane Windows, Blinds |
Exterior Features
Covered Spaces | 4 |
---|---|
Fencing | Back Yard, Metal, Privacy, Wood |
Foundation Details | Crawlspace, Slab |
Lot Dimensions | IRREG |
Lot Features | Landscaped, Level, None, Subdivision |
Lot Size Acres | 1.71 |
Lot Size Area | 1.71 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bonus Room | Second | |||
Dining Room | Main | |||
Eat-in Kitchen | Main | |||
Family Room | Main | |||
Half Bath | Second | |||
Half Bath | Main | |||
Kitchen | Main | |||
Library | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Media Room | Second | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool