
















Property Attributes
- MLS#1177809
- TypeSingle Family
- CountyBENTON
- CityRogers
- Neighborhood12-19-30-ROGERS
- Zip72756
- StyleSingle Family Residence
- Year Built1998
- Taxes932
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Results - Springdale Branch
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Don't miss great opportunity to re-zone this home into a commercial retail business in Downtown Rogers! This of all the possibilities to have a shop on 71B close to downtown! This home has a great lot that that can be built on while the front home rents or a great rental! Currently leased.
Price History | |
---|---|
3/22/2021 | Listed $250,000 |
General Features
Appliances | Electric Range, Electric Water Heater |
---|---|
Community Features | Near Fire Station, Near Schools, Park, Shopping |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Rogers |
Exterior Features | Concrete Driveway, Gravel Driveway |
Flooring | Laminate, Wood |
Heating | Central |
High School District | Rogers |
Interior Features | Ceiling Fan(s), None |
Levels | One |
Location | Busy Street, Near Business District, Near Fire Station, Near Park, Near Schools, Near Shopping Center |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Rogers |
Other Structures | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | 12-19-30-ROGERS |
Utilities | Electricity Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/521-N-8-Rogers-AR-72758/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1320 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Crawlspace |
Lot Features | Not In Subdivision, Near Park |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Road Frontage Type | Highway, Shared |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool