






























Property Attributes
- MLS#1178479
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodWildflower Meadows
- Zip72704
- StyleTraditional
- Year Built2008
- Taxes3128
- Price$ 499,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3465
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Harris McHaney & Faucette-Rogers
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Beautiful brick home on large corner lot welcoming covered front porch w/stone on friendly cul-de-sac near bike trails. The wood floors flow throughout formal entrance, formal dining, living room, kitchen, eat-in dining, large gas fireplace with painted wood mantel. Eat-in dining that is conveniently located off living room & kitchen. Kitchen includes gas cooktop, double ovens, stainless steel appliances. New formal dining area can also be a private office. Tons of granite counter top space as well as cabinets and a hall pantry. Spacious master bedrm is on 1st level w/tray ceiling. Impressive master bath & walk-in closet w/more than adequate shelving & clothing space. There is an additional bedrm and bathrm downstairs. Upstairs features 2 full bathrms & 3 bedrms plus a bonus-rm area which could be used as a bedroom. Enjoy fenced backyard w/extended patio and huge outdoor wood-burning fireplace. Enjoy all the storage space the home has plus the large 3 car garage space.
Price History | |
---|---|
4/1/2021 | Listed $525,000 |
4/3/2021 | 5% - $499,900 |
General Features
Appliances | Some Gas Appliances, Counter Top, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Fee Includes | See Agent |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Fayetteville |
Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Walk-In Closet(s) |
Levels | Two |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Bathroom, Bathroom, Bathroom, Bonus Room, Utility Room, Dining Room, Bedroom, Bathroom, Living Room, Bedroom, Bedroom, Bathroom, Kitchen, Bedroom, Master Bedroom |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Wildflower Meadows |
Total Rooms | 15 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/4335-W-Blue-Mist-Court-Fayetteville-AR-72704/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3465 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Lot Features | Corner Lot, Level, None, Subdivision |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Second | |||
Bathroom | Second | |||
Bathroom | Main | |||
Bathroom | Main | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Main | |||
Bonus Room | Second | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool