
























Property Attributes
- MLS#1178735
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodStonewood Sub
- Zip72764
- StyleTraditional
- Year Built2002
- Taxes2772
- Price$ 517,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3728
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate Journey Bento
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Beautiful spacious 4 bedroom, 3.5 bath home located in Fayetteville's desirable Stonewood subdivision. Features include a level lot, 2 heat and air systems, a split floor plan, large bonus room, low maintenance brick and stone exterior and more. Location provides easy access to many area amenities. Please agents and Buyers, take covid-19 precautions, wear face mask during showings.
Price History | |
---|---|
4/3/2021 | Listed $443,745 |
General Features
Appliances | Double Oven, Dishwasher, Disposal, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Other |
Attached Garage | Yes |
Community Features | Near Fire Station, Near Hospital, Near Schools, Park, Shopping, Trails/Paths |
Construction Materials | Brick, Rock |
Cooling | Central Air, Electric |
Elementary School District | Springdale |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Wood |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Springdale |
Interior Features | Attic, Built-in Features, Granite Counters, Pantry, Walk-In Closet(s), Wired for Sound |
Levels | Two |
Location | Near Business District, Near Fire Station, Near Hospital, Near Park, Near Schools, Near Shopping Center, Near Trails |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System, Smoke Detector(s) |
Stories | 2 |
Structure Type | House |
Subdivision Name | Stonewood Sub |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Virtual Tour | https://tour.nwarealtors.org/4868-Trails-End-Lane-Fayetteville-AR-72764/unbranded |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3728 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | City Lot, Landscaped, Level, Near Park, Subdivision |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool