






























Property Attributes
- MLS#1179823
- TypeSingle Family
- CountyBENTON
- CityBentonville
- NeighborhoodHighland Park Bentonville
- Zip72712
- StyleTraditional
- Year Built2013
- Taxes4136
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2752
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Coldwell Banker Harris McHaney & Faucette-Bentonvi
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Cornerstone Construction resale opportunity in Highland Park subdivision with a WOODED VIEW! Just a few minutes to Walmart Home Office & Downtown Bentonville, & walking distance to Elm Tree Elementary/Ardis Ann Middle School! Easy access to the new Coler Creek bike trail! Eye-catching quality and details throughout, featuring a luxurious kitchen with custom cabinetry & soft close hinges/drawers, walk-in HIDDEN PANTRY, abundance of mood lighting, grid ceilings, granite counters, central vac, storm shelter out back, Energy Star Stainless Steel appliances, hardwood throughout-no carpeting! Immaculate curb appeal with night time house illumination, sprinkler system, wireless security system. Backyard would work perfectly for a pool! Located on a culdesac! New roof 3/31/21.reviewing all offers Saturday 4/10 at 7:00 pm.
Price History | |
---|---|
4/6/2021 | Listed $495,000 |
General Features
Appliances | Some Gas Appliances, Built-In Range, Built-In Oven, Dishwasher, Exhaust Fan, Electric Oven, Electric Water Heater, Disposal, Microwave, Range Hood, Self Cleaning Oven, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Traditional |
Association Fee Includes | See Agent |
Attached Garage | Yes |
Community Features | Curbs, Near Fire Station, Near Schools, Park, Shopping, Sidewalks |
Construction Materials | Brick, Rock |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
Elementary School District | Bentonville |
Energy Efficient | Appliances |
Exterior Features | Concrete Driveway |
Flooring | Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 140 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Bentonville |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Other, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s), Wired for Sound |
Levels | One |
Location | Near Business District, Near Fire Station, Near Park, Near Schools, Near Shopping Center |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Utility Room, Master Bathroom, Master Bedroom, Living Room, Kitchen, Bathroom, Half Bath, Utility Room, Master Bedroom, Garage, Bedroom, Bedroom, Bedroom |
Security Features | Storm Shelter, Security System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Highland Park Bentonville |
Terms | ARM, Conventional, FHA, VA Loan |
Total Rooms | 13 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/306-NW-Sheridan-Lane-Bentonville-AR-72712/unbranded |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2752 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Lot Features | City Lot, Landscaped, Level, Near Park, Subdivision |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Garage | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bathroom | Main | |||
Master Bedroom | Main | |||
Master Bedroom | Main | |||
Utility Room | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool