













Property Attributes
- MLS#1179878
- TypeCondos
- CountyCARROLL
- CityBerryville
- NeighborhoodGreen Acres Plantation
- Zip72616
- StyleCondominium
- Year Built1994
- Taxes589
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Montgomery Whiteley Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Great Investment Opportunity! 1 out of 8 condos for Sale. Approximately 1332 sq. ft. with all having 3 bed, 2 bath and all have central air and heat, electricity, sewer and water. Would make a great rental opportunity. Can be sold as 1 or with 4 others.
Price History | |
---|---|
4/2/2021 | Listed $89,900 |
General Features
Appliances | Electric Cooktop, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator |
---|---|
Community Features | Near Schools |
Construction Materials | Vinyl Siding |
Cooling | Electric |
Elementary School District | Berryville |
Flooring | Ceramic Tile, Laminate |
Heating | Electric |
High School District | Berryville |
Interior Features | Ceiling Fan(s), None |
Levels | One |
Location | Near Business District, Near Schools |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Berryville |
Other Structures | None |
Parking Features | Asphalt |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Green Acres Plantation |
Utilities | Electricity Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/124-Chrisna-Maria-Drive-Unit-1-Berryville-AR-72616/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1332 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.69 |
Lot Size Area | 0.69 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool