


Property Attributes
- MLS#1180276
- TypeSingle Family
- CountyBENTON
- CitySiloam Springs
- NeighborhoodPaige Place Sub Ph 2 Siloam Spgs
- Zip72761
- StyleSingle Family Residence
- Year Built2021
- Taxes138
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2435
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Homescape Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Are you needing more room? This is your opportunity to have a probuilt 4 bedroom 3 fulls bath plus bonus room or an upstairs second master bedroom with its own bathroom and walk in closet. Located within walking distance to park and just minutes to downtown Siloam.
Price History | |
---|---|
4/8/2021 | Listed $370,000 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Park, Sidewalks |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Siloam Springs |
Exterior Features | Concrete Driveway |
Flooring | Carpet |
Garage Y/N | Yes |
Heating | Central |
High School District | Siloam Springs |
Interior Features | Attic, Ceiling Fan(s), Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s) |
Levels | One |
Location | Near Park |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Siloam Springs |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Shingle |
Rooms | Bonus Room, Bedroom, Bedroom, Bedroom, Master Bedroom, Living Room |
Security Features | Smoke Detector(s) |
Stories | 1 |
Structure Type | House |
Subdivision Name | Paige Place Sub Ph 2 Siloam Spgs |
Total Rooms | 6 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2435 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Near Park |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13'4"x12'4" | Main | ||
Bedroom | 13'x12'8" | Main | ||
Bedroom | 10'x11'4" | Main | ||
Bonus Room | 14'8"x17'8" | Main | ||
Living Room | 16'8" | Main | ||
Master Bedroom | 16'X16'8" | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool