
Property Attributes
- MLS#1181532
- TypeLand
- CountyBENTON
- CitySiloam Springs
- NeighborhoodSiloam Spgs
- Zip72761
- StyleBusiness
- Taxes$ 7113
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Endless potential for this great lot in Siloam Springs.
Price History | |
---|---|
4/22/2021 | Listed $990,000 |
General Features
Elementary School District | Other AR School |
---|---|
High School District | Other AR School |
Listing Agent State License | SA77880-D01 |
Middle/Junior School District | Other AR School |
Property Sub Type Additional | Commercial |
Property SubType | Business |
Property Type | Land |
Sewer | Not Connected (nearby), Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | Siloam Spgs |
Topography | Level |
Utilities | Electricity Available |
Virtual Tour | https://tour.nwarealtors.org/3948-Highway-412-Siloam-Springs-AR-72761/unbranded |
Zoning | No |
Exterior Features
Fencing | None |
---|---|
Lot Features | Cleared, None, Level |
Lot Size Acres | 4.5 |
Lot Size Area | 4.5 |
Lot Size Units | Acres |
Road Frontage Type | Highway, Main Thoroughfare, Public Road |
Water Source | Not Connected (nearby), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool